Overview
This solar controller is based on an advanced maximum power point tracking (MPPT) technology developed, dedicated to the solar system, the controller conversion efficiency up to 99.9%.
Innovative Max Power Point Tracking(MPPT) technology,
Tracking efficiency >99.9%
External temperature sensor
PCB Design
①Innovative MPPT technology, tracking efficiency 99.9%, conversion efficiency up to 97%
②Real-time display the operational data and working status of the controller in digital, graphic and textual forms by a large LCD
③AGM,Gel &Liquid battery Lithium to choose
④Two navigation buttons, easy to implement various operations
⑤Temperature compensation
⑥12V/24V system voltage
Package
Pacakging: carton
No. | OL-SOLAR40-24/48V | |
Battery Parameters | Max Charging Current | 40A |
System Voltage | 24/48V automatic recognition | |
MPPT Charging Voltage | before boost or equalization charging stage | |
Boost Voltage | 28.0~29.6V/56.0-59.2v/@25℃ | |
Equalization Voltage | 28.0~30.0V/56.0-60.0v/@25℃ (Liquid, AGM) | |
Float Voltage | 26.0~29.0V/52.0-58.0@25℃ (Liquid, AGM) | |
Low Volt. Disconnect | 21.6~23.6V/43.2~47.2V,SOC1~5(default: 22.4/44.8V) | |
Reconnect Voltage | 22.8~25.6V/45.6~51.2V(default: 24.0/48.0V) | |
Overcharge Protect | 31.3/62.3V | |
Max volt on Bat. terminal | 65V | |
Temp. Compensation | -4.17mV/K per cell (Boost, Equal), -3.33mV/K per cell (Float) | |
Battery Type | Gel, AGM, Liquid, Lithium(default: Gel) | |
Panel Parameters | Max volt on PV terminal | 150V |
Max input power | 1000/2000W | |
Dusk/Dawn protect voltage | 6.0~40.0V(default: 16.0/32.0V) | |
MPPT tracking range | (Battery Voltage+1V) ~ Voc*0.9 | |
Load | Output Current | 30A |
Load mode | Always on, Street lamp, User-defind Mode(default: Always on) | |
System Parameters | Max tracking efficiency | >99.9% |
Max charge conversion | 98.0% | |
Dimensions | 189 * 255 * 89 mm | |
Weight | 2.5Kg | |
Self consumption | ≤13mA | |
Communication | RS485(RJ11 interface) | |
Optional | IoT, BLE(Internal/External) | |
Grounding | Common Negative | |
Power terminals | 6AWG(16mm²) | |
Ambient temperature | -20 ~ +55℃ | |
Storage temperature | -25 ~ +80℃ | |
Ambient humidity | 0 ~ 100%RH | |
Protection degree | IP32 | |
Max Altitude | 4000m |
wildly used for solar power system.
widely used for solar panel lamp system
widely used for wind solar hybrid power system
widely used for home power usage system
Nanjing Oulu electric Corp., Ltd. is a global clean energy solution service provider and high-tech photovoltaic module manufacturer. We are committed to providing one-stop energy solutions including energy supply, energy management and energy storage to customers around the world. Our products Passed CE, TUV, ISO.UL certificate. Any questions please contact us freely.