Model | 48100 | 4850 |
General | ||
Nominal voltage | 51.2V | |
Battery voltage range | 44.8-57.6V | |
Nominal capacity | 100Ah@0.2C,25℃ | 50Ah@0.2C,25℃ |
Rated energy | 5.12kwh@0.2C,25℃ | 2.56kwh@0.2C,25℃ |
Standard Charge/Discharge current | 20A@25℃ | 10A@25℃ |
Max. Charge/Discharge current | 100Ah@25℃ | 50Ah@25℃ |
Communication | CAN/RS485 | |
Expandable capability | 15P | |
Self-discharge | ≤3% /month | |
Protection | Over voltage & Under voltage/Over current/Short-circuit/Over temperature & Under temperature protection etc. | |
System parameter | ||
IP rating | IP20 | |
Cooling | Natural | |
Cycles | ≥6000 80%DOD.@25℃ | |
Environment | ||
Operating temperature range | Charging: 0~+60°C Discharging: -20~ +60℃ | |
Altitude | 0~ 4000m(Derating over 2000m) |
Characteristic
> Intelligent BMS multiple protections;
> Excellent performance standards 6000 cycles lifespan, easy
Standard modular design , easy maintenance
> Battery support for parallel connection, capacity up to 80kWh
> Support APP remote monitoring, cloud platform intelligent management
Solar panels are sold to more than 100 countries around the world, such as the US, Mexico, Brazil, Argentina, the United Kingdom, France, Germany, Italy, Ukraine, Poland, Spain, Thailand, Vietnam, Japan, Oman, Kuwait, Syria, South Africa, Zambia, Nigeria and other countries