Overview
>pure sine wave output inverter
> according to the load requirements, the battery charging current can be set through LCD
> the priority input mode of mains / solar energy can be set through the LCD
> compatible with mains power and generator input
> automatic restart function when mains power is restored
> overload, high temperature and short circuit protection
> intelligent battery charging design makes the battery more fully utilized
> cold start function
Model | OL-2KW | OL-3KW | OL-4KW | OL-5KW | |
Rated power | 2KW | 3KW | 4KW | 5KW | |
Parallel capacity | Non paralleling | Non paralleling | Non paralleling | Parallel 9sets | |
Input | Voltage | 230VAC | |||
Voltage range | 170-250VAC | ||||
Frequency range | 50Hz/60Hz | ||||
Output | AC Voltage | 220VAC/230VAC settable,±5% | |||
efficiency(at peak) | 93% | ||||
Conversion time | 10ms(personal computer); 20ms(Household Electric Appliances) | ||||
Wave form | Pure Sine Wave | ||||
Battery and AC Charging | Battery voltage | 48VDC | |||
Floating charge voltage | 54VDC | ||||
Overcharge protection | 60VDC | ||||
Max AC Charging Current | 25A | 60A | 60A | 60A | |
Max PV Array Power | 1000W | 1500W | 3000W | 4000W | |
MPPT range@working voltage |
40-145V | ||||
Max PV Array Open Circuit Voltage |
145VDC | ||||
Max PV Charging Current | 40A | 60A | 60A | 80A | |
Max Total Charging Current | 60A | 120A | 120A | 140A | |
Physics | Max Efficiency | 98% | |||
Standby Power | 50W | ||||
Communication Mode | RS232or RS485 | ||||
Operating Environment | Dimension D*W*H(mm) | 155*295*455 | |||
Net Weight(kg) | 7KG | 7KG | 13KG | 13KG | |
Humidity | 5%-95% Relative humidity (non condensing) | ||||
Working Temperature | -10℃~55℃ | ||||
Storage Temperature | -20℃~60℃ | ||||
Protection Level | IP20 |
2. Status indication 13. Parallel communication interface (only applicable to parallel models)
3. Charging indication 14. Parallel current sharing interface (only applicable to parallel models)
4. Fault indication 15. Dry node interface
5. Function keys 16. USB communication interface
6. Power on key 11. Circuit breaker
7. Mains input
8. Mains power output
9. Solar energy input
Once the device is installed and the battery is connected, just press on/off switch (located on the button of the case) to turn on the unit.
Solar panels are sold to more than 100 countries around the world, such as the US, Mexico, Brazil, Argentina, the United Kingdom, France, Germany, Italy, Ukraine, Poland, Spain, Thailand, Vietnam, Japan, Oman, Kuwait, Syria, South Africa, Zambia, Nigeria and other countries.
Package & Shipping
By sea , by air, and also BY express way.