Overview
Pure sine wave output inverter
> according to the load requirements, the battery charging current can be set through LCD
> the priority input mode of mains / solar energy can be set through the LCD
> compatible with mains power and generator input
> automatic restart function when mains power is restored
> overload, high temperature and short circuit protection
> intelligent battery charging design makes the battery more fully utilized
> cold start function
MAXII series off grid energy storage inverter combines inverter, MPPT solar controller, mains charging and other functions to provide uninterruptible power supply for electric equipment in areas without power, power shortage and power instability.
The product is based on full digital intelligent design, adopts advanced SPWM technology, outputs pure sine wave, converts direct current into alternating current, and is applicable to household appliances, electric tools, industrial equipment, electronic audio and video and other AC loads.
The LCD screen is used to display the operation data and status of the system in real time. Comprehensive electronic protection functions ensure that the whole system is safer and more stable.
Model type | OLU5548MAXII | OLU8048MAXII | OLU11048MAXII | |
Rated power | 5.5KVA/5.5KW | 8KVA/8KW | 11KVA/11KW | |
On grid function | / | Max can be 6 sets | ||
output | Voltage (battery model) | Single phase 220Vac/230Vac,±5% | Single phase 230Vac,±5% | |
efficiency(peak) | 93% | 93% | ||
Transfer time | 10ms(PC); 20ms(House hold) | |||
wave | Pure sine wave | |||
battery | Battery voltage | 48Vdc | 48Vdc | |
Float voltage | 54Vdc | 54Vdc | ||
Over voltage protect | 63Vdc | 66Vdc | ||
Solar charge | Max input power | 6KW | 8KW(4KW*2) | 11KW(5.5KW*2) |
MPP range@working voltage | 120~450Vdc | 90~450Vdc | ||
Max input voltage | 500Vdc | 500Vdc | ||
Max input current | 18A/100A | 18A*2 | 18A*2 | |
Max charge current | 100A | 150A | 150A | |
AC charger | AC input voltage | 230Vdc | 230Vdc | |
Voltage range | 90~280Vac(House hold)/170~280Vac(PC) | 90~280Vac(House hold)/170~280Vac(PC) | ||
Frequency range | 50Hz/60Hz(adjust) | 50Hz/60Hz(adjust) | ||
Max charge current | 100A | 120A | 150A | |
Basic | Size | 507*301*110mm | 531*504*158mm | |
Weight (kg) | 10 | 19 | 21 | |
Communication port | RS485/CAN/ Dry contact | RS485/CAN/Dry contact | ||
Environment | Working temp. | -20℃~+50℃ | -20℃~+50℃ | |
Storage temp. | -30℃~+70℃ | -30℃~+70℃ | ||
Humidity | 5%~95% Relative humidity (non condensing) | 5%~95% Relative humidity (non condensing) | ||
Protect level | IP20 | IP20 |
2. Status indication 13. Parallel communication interface (only applicable to parallel models)
3. Charging indication 14. Parallel current sharing interface (only applicable to parallel models)
4. Fault indication 15. Dry node interface
5. Function keys 16. USB communication interface
6. Power on key 11. Circuit breaker
7. Mains input
8. Mains power output
9. Solar energy input
Once the device is installed and the battery is connected, just press on/off switch (located on the button of the case) to turn on the unit.
Solar panels are sold to more than 100 countries around the world, such as the US, Mexico, Brazil, Argentina, the United Kingdom, France, Germany, Italy, Ukraine, Poland, Spain, Thailand, Vietnam, Japan, Oman, Kuwait, Syria, South Africa, Zambia, Nigeria and other countries.
Package & Shipping
By sea , by air, and also BY express way.