Model | OLU-3000A | OLU-5500A |
Inverter parameter | ||
Rated power | 3000W | 5500W |
AC rated voltage | 230VAC | |
Selectable voltage range | 170-280VAC | |
Frequency range | 50HZ-60HZ | |
AC voltage | 230VAC±5% | |
Max.power output | 11000VA | |
Efficiency | ≥ 93.5% | |
Transfer time | 10ms | |
Waveform | Sine Wave | |
Rated battery voltage | 51.2V | |
Battery voltage range | 40-60V | |
Compatible battery type | Lithium | |
Max.PV array open circuit voltage | 500VDC | |
Max.PV array power | 3000W | 5500W |
MPPT range@ Operating voltage | 120-450VDC | |
Max.charge current | 60A | 100A |
Net weight | 10kg | |
Dimension | 100*300*440mm | |
Battery parameter | ||
Rated capacity | 5.12 KWH | 10.24 KWH |
Nominal voltage | 51.2V | |
Discharge voltage range | 43.2-57.6V | |
Charging current | 20A@25ºC | |
Max.charging current | 50A@25ºC | |
Max.discharge current | 100A@25ºC | |
Max.power output | 5120W | 10240W |
Depth of discharge DOD | 0.9 | |
Communication Interface | RS485/RS232/CAN | |
Cycles | 5000 cycles 80%DOD.@25ºC | |
Working Temp.Range | Charge:0ºC ~50ºC Discharge: -10ºC ~60ºC | |
Storage temperature(ºC ) | -20ºC ~-60ºC | |
Net weight | 65kg | 130kg |
Dimension | 590*742*195mm | 590*1174*195mm |
Characteristic
. ALL in one system
. Modular & Stacked Design
. Battery energy management system
. MPPT Solar charging
. With communication protocol
Safer:
Cobalt Free Lithium lron Phosphate (LFP)Battery: Safety and long Life span,high efficiency and high-Power density.Intelligent BMS,providing complete protection.
Reliable:
Support high discharge power. IP65, natural cooling, wide temperature range:-20°C to 55ºC.
Flexible:
Modular design, easy to expand.
Suited to residential and commercial applications for increasing theself-consumption ratio.
Convenient:
Battery module auto networking,Automatic lP addressing, Easymaintenance, remotely monitoring and upgrade, Support USB driveupgrade the firmware.
Eco-Friendly:
Use environmental protection materials, the whole module non-toxic,pollution-free.
Quick Installation:
Flat and stackable design,floor or wall mount, no wiring and extrafixing screws, quick and easy installation.
Solar panels are sold to more than 100 countries around the world, such as the US, Mexico, Brazil, Argentina, the United Kingdom, France, Germany, Italy, Ukraine, Poland, Spain, Thailand, Vietnam, Japan, Oman, Kuwait, Syria, South Africa, Zambia, Nigeria and other countries