Overview
FGS wind solar hybrid controller inverter is a versatile high-performance machine, the system is divided into wind and solar complementary control module, sine wave inverter control mode. The two modules are independent of each other, but also complement each other, while with RS485 communication. The user can monitor the platform through the company's products to monitor the work of the state control.
Type | FGS1000-48V | FGS2000-48V | FGS300048V | FGS400048V | FGS5000-48V | FGS6000-48V | ||
Battery rated voltage | 48VDC | |||||||
Wind turbine rated power | 600W | 1000W | 1000W | 1000W | 1500W | 1500W | ||
Solar panel rated power | 400W | 600W | 600W | 600W | 600W | 600W | ||
Max charge current | 33A | 43A | 48A | 54A | 60A | 75A | ||
Under voltage | 43.2VDC | |||||||
Under Voltage recover | 52.8VDC | |||||||
Over-voltage | 64.8VDC | |||||||
Over-voltage recover | 62.4VDC | |||||||
Rated output current | 3.6A | 7.3A | 10.9A | 14.5A | 18.2A | 21.8A | ||
Rated output power | 1000VA | 2000VA | 3000VA | 4000VA | 5000VA | 6000VA | ||
Impulse voltage range | <53.2VDC | |||||||
Straight voltage range | 53.2VDC<battery voltage<55.2VDC | |||||||
PWM voltage range | 55.2VDC<battery voltage<58.0VDC | |||||||
Loader voltage range | 55.2VDC<battery voltage<58.0VDC:PWM unload | |||||||
Output waveform | Pure sine wave | |||||||
Output frequency | 50.00Hz | |||||||
Inverter efficiency | >90% | |||||||
Output waveform | < 5.0% | |||||||
Overload protection | >110%rated current 1min’;>150%rated current 20S;>180%rated current 5s;>200%rated current 0S。 | |||||||
Environment | Temperature:-10℃~40℃; Humidity: <95% non-condensing; avoid direct sunlight | |||||||
Size | See Instructions |
Display Areas:
1. Charge control display: battery voltage, photovoltaic charging current, wind charging current, wind speed
Inverter control display: battery voltage, output voltage, output current, output power, output frequency
RS485 communication function
Users can use the host computer to monitor and control the working status of this product
Load adaptability,including capacity,inductive, mixed load
Input protection,input over-voltage protection, output over-current protection,output short-circuit protection,over-temperature protection
System Module:
1. wind and solar complementary control module
2. Sine wave inverter control module
The two modules independent of each other and complement each other
Solar panels are sold to more than 100 countries around the world, such as the US, Mexico, Brazil, Argentina, the United Kingdom, France, Germany, Italy, Ukraine, Poland, Spain, Thailand, Vietnam, Japan, Oman, Kuwait, Syria, South Africa, Zambia, Nigeria and other countries.
Package & Shipping
By sea , by air, and also BY express way.